
Push-Pull Units
360° Push Unit

Push Unit with Scissor is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.
| PRODUCT CODE | CAPACITY | LOAD CENTER | MOUNTING CLASS | CHASIS WIDTH | PANEL HEIGHT | PUSH DISTANCE | CLOSED DISTANCE | FORK DISTANCE | FORK WIDTH | FORK THICKNESS | FORK LENGTH | C.o.G | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUS2A-Q10-1100 | 1000 | 500 | 2A | 930 | 1070 | 1100 | 320 | 120 | 100 | 40 | 1400 | 289 | 620 |
| PUS2A-Q10-1100 | 1500 | 500 | 2A | 930 | 1070 | 1100 | 320 | 120 | 100 | 40 | 1400 | 289 | 625 |
| PUS3A-Q10-1100 | 2000 | 500 | 3A | 930 | 1070 | 1100 | 320 | 145 | 80 | 60 | 1400 | 289 | 640 |
| PUS3A-Q10-1100 | 2500 | 500 | 3A | 930 | 1070 | 1100 | 320 | 145 | 80 | 60 | 1400 | 289 | 645 |
| PUS3A-Q10-1100 | 3000 | 500 | 3A | 930 | 1070 | 1100 | 320 | 120 | 80 | 60 | 1400 | 289 | 650 |



How can we help you?
We reply within 15 minutes during working hours.
Reply within 15 min