Re-cycle Bale Clamp

Re-cycle Bale Clamp is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.

Quotation Form

Fill in the form and our team will get back to you with a quotation as soon as possible.

Technical Specifications

RECYCLED BALE CLAMP

PRODUCT CODE CAPACITY Q · kg LOAD CENTER LC · mm MOUNTING CLASS ISO OPENING RANGE A1 / A2 · mm CHASIS WIDTH WC · mm ARM LENGTH LA · mm ARM THICKNESS WA · mm ARM HEIGHT HA · mm LOST LOAD INSTANCE E · mm C.o.G. C · mm WEIGHT M · kg
CBR2A-Q16-40.160 1600 500 2A 400/1600 1000 1000 30 350 138 258 420
CBR2A-Q16-50.170 1600 500 2A 500/1700 1000 1000 30 350 138 258 425
CBR2A-Q16-60.180 1600 500 2A 600/1800 1200 1000 30 350 138 257 430
CBR2A-Q16-45.180 1600 500 2A 450/1800 1200 1000 30 350 138 257 434
CBR2A-Q16-55.190 1600 500 2A 550/1900 1200 1000 30 350 138 257 439
CBR2A-Q16-60.200 1600 500 2A 600/2000 1100 1000 30 350 138 262 435
CBR2A-Q16-50.200 1600 500 2A 500/2000 1300 1000 30 350 138 255 460
CBR2A-Q22-45.180 2200 500 2A 450/1800 1200 1000 30 350 148 257 430
CBR2A-Q22-50.190 2200 500 2A 500/1900 1200 1000 30 350 148 257 434
CBR2A-Q22-50.200 2200 500 2A 500/2000 1300 1000 30 350 148 255 460
CBR2A-Q22-55.210 2200 500 2A 550/2100 1300 1000 30 350 148 255 468
CBC3A-Q27-45.180 2700 500 3A 450/1800 1200 1000 30 420 148 250 530
CBC3A-Q27-50.190 2700 500 3A 500/1900 1200 1000 30 420 148 250 540
CBC3A-Q27-50.200 2700 500 3A 500/2000 1300 1000 30 420 148 302 565
CBC3A-Q27-55.210 2700 500 3A 550/2100 1300 1000 30 420 148 302 570
CBC3A-Q27-60.220 2700 500 3A 600/2200 1300 1000 30 420 148 302 565
CBC3A-Q27-70.230 2700 500 3A 700/2300 1300 1000 30 420 148 302 565
CBC3A-Q27-80.240 2700 500 3A 800/2400 1300 1000 30 420 148 302 570
CBC3A-Q27-50.225 2700 500 3A 500/2250 1450 1000 30 420 148 298 590
CBC3A-Q27-50.235 2700 500 3A 500/2350 1550 1000 30 420 148 294 595
CBC3A-Q27-50.250 2700 500 3A 500/2500 1650 1000 30 420 148 290 605
CBR4A-Q35-50.200 3500 500 4A 500/2000 1300 1200 30 420 148 302 565
CBR4A-Q35-50.210 3500 500 4A 500/2100 1300 1200 30 420 148 302 570
CBR4A-Q35-60.220 3500 500 4A 600/2200 1450 1200 30 420 148 298 590
CBR4A-Q35-50.225 3500 500 4A 500/2250 1450 1200 30 420 148 298 595
CBR4A-Q35-50.235 3500 500 4A 500/2350 1550 1200 30 420 148 294 595
CBR4A-Q35-50.250 3500 500 4A 500/2500 1650 1200 30 420 148 290 605
  • 1 hydraulic function.
  • The attachment is used for loading, unloading and storage of scrap plastic, cotton, piece cloth and pressed metal scrap bales.
  • Arm, chassis and other dimensions of attachment can be changed according to customer request.
  • Optional features, such as hydraulic jack, integral sideshifter valve can be added.
Related Products

Related Products

Bale Clamps
Get in Touch

Please contact us for further information and details