
Logging Attachments
Logging Attachment

Waste Claw Attachment is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.
| PRODUCT CODE | CAPACITY | LOAD CENTER | MOUNTING CLASS | CHASIS WIDTH | CHASIS HEIGHT | ARM WIDTH | ARM LENGTH | ARM HEIGHT | LOST LOAD INSTANCE | C.o.G. | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RBA2A-Q10 | 1000 | 500 | 2A | 500 | 1150 | 130 | 1700 | 1600 | 88 | 200 | 250 |
| RBA2A-Q15 | 1500 | 500 | 2A | 500 | 1150 | 130 | 1700 | 1600 | 88 | 200 | 250 |
| RBA2A-Q20 | 2000 | 500 | 2A/3A | 500 | 1150 | 150 | 1700 | 1600 | 88 | 210 | 275 |
| RBA3A-Q25 | 2500 | 500 | 3A | 500 | 1150 | 150 | 1700 | 1600 | 88 | 210 | 275 |
| RBA3A-Q30 | 3000 | 500 | 3A | 500 | 1150 | 150 | 1700 | 1600 | 88 | 210 | 275 |




How can we help you?
We reply within 15 minutes during working hours.
Reply within 15 min