
Construction Attachments
Brick- Block and Keystone Clamps with Forks

Brick- Block and Keystone Clamps with Piston is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.
| PRODUCT CODE | CAPACITY | LOAD CENTER | MOUNTING CLASS | OPENING RANGE | CHASIS WIDTH | ARM LENGTH | ARM WIDTH | ARM HEIGHT |
|---|---|---|---|---|---|---|---|---|
| BPC2A-Q16-25.140 | 1600 | 500 | 2A | 250/1400 | 1150 | 1250 | 180 | 120 |
| BPC2A-Q16-30.150 | 1600 | 500 | 2A | 300/1500 | 1150 | 1250 | 180 | 120 |
| BPC2A-Q16-35.160 | 1600 | 500 | 2A | 350/1600 | 1200 | 1250 | 180 | 120 |
| BPC2A-Q22-25.140 | 2200 | 500 | 2A 3A | 250/1400 | 1150 | 1250 | 180 | 120 |
| BPC2A-Q22-30.150 | 2200 | 500 | 2A 3A | 300/1500 | 1150 | 1250 | 180 | 120 |
| BPC2A-Q22-35.160 | 2200 | 500 | 2A 3A | 350/1600 | 1200 | 1250 | 180 | 120 |
| BPC2A-Q22-40.170 | 2200 | 500 | 2A 3A | 400/1700 | 1250 | 1250 | 180 | 120 |
| BPC3A-Q27-25.140 | 2700 | 500 | 3A | 250/1400 | 1150 | 1250 | 180 | 120 |
| BPC3A-Q27-30.150 | 2700 | 500 | 3A | 300/1500 | 1150 | 1250 | 180 | 120 |
| BPC3A-Q27-35.160 | 2700 | 500 | 3A | 350/1600 | 1200 | 1250 | 180 | 120 |
| BPC3A-Q27-40.170 | 2700 | 500 | 3A | 400/1700 | 1250 | 1250 | 180 | 120 |




How can we help you?
We reply within 15 minutes during working hours.
Reply within 15 min