
Bale Clamps
Fork Attachment

Power Speed Bale Clamp is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.
| PRODUCT CODE | CAPACITY | LOAD CENTER | MOUNTING CLASS | OPENING RANGE | CHASIS WIDTH | ARM LENGTH | ARM THICKNESS | ARM HEIGHT | LOST LOAD INSTANCE | C.o.G. | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBC2A-Q16-40.160 | 1600 | 500 | 2A | 400/1600 | 1000 | 1000 | 30 | 350 | 138 | 258 | 420 |
| CBC2A-Q16-50.170 | 1600 | 500 | 2A | 500/1700 | 1000 | 1000 | 30 | 350 | 138 | 258 | 425 |
| CBC2A-Q16-60.180 | 1600 | 500 | 2A | 600/1800 | 1200 | 1000 | 30 | 350 | 138 | 257 | 430 |
| CBC2A-Q16-45.180 | 1600 | 500 | 2A | 450/1800 | 1200 | 1000 | 30 | 350 | 138 | 257 | 434 |
| CBC2A-Q16-55.190 | 1600 | 500 | 2A | 550/1900 | 1200 | 1000 | 30 | 350 | 138 | 257 | 439 |
| CBC2A-Q16-60.200 | 1600 | 500 | 2A | 600/2000 | 1100 | 1000 | 30 | 350 | 138 | 262 | 435 |
| CBC2A-Q16-50.200 | 1600 | 500 | 2A | 500/2000 | 1300 | 1000 | 30 | 350 | 138 | 255 | 460 |




How can we help you?
We reply within 15 minutes during working hours.
Reply within 15 min