Sideshifter (5-8 Ton)

Sideshifter (5-8 Ton) is a forklift attachment manufactured with BNA’s 25 years of production experience. Each unit is built to suit your forklift model and capacity; contact us for detailed technical information and a quotation.

Quotation Form

Fill in the form and our team will get back to you with a quotation as soon as possible.

Technical Specifications

SIDESHIFTER 5-8 TON

PRODUCT CODE CAPACITY Q · kg LOAD CENTER LC · mm MOUNTING CLASS ISO · 2328 CHASIS WIDTH A · mm LOST LOAD INSTANCE E · mm C.o.G D · mm WEIGHT M · kg SIDESHIFT (±) S · mm
SSF4A-Q50-1270 5000 600 4A 1270 100 47 265 150
SSF4A-Q50-1350 5000 600 4A 1350 100 47 278 150
SSF4A-Q50-1400 5000 600 4A 1400 100 47 287 150
SSF4A-Q50-1450 5000 600 4A 1450 100 47 295 150
SSF4A-Q50-1500 5000 600 4A 1500 100 47 304 150
SSF4A-Q50-1660 5000 600 4A 1660 100 47 339 150
SSF4A-Q50-1725 5000 600 4A 1725 100 47 352 150
SSF4A-Q50-1800 5000 600 4A 1800 100 47 368 150
SSF4A-Q60-1400 6000 600 4A 1400 100 47 287 150
SSF4A-Q60-1600 6000 600 4A 1600 100 47 326 150
SSF4A-Q60-1650 6000 600 4A 1650 100 47 337 150
SSF4A-Q60-1720 6000 600 4A 1720 100 47 348 150
SSF4A-Q60-1750 6000 600 4A 1750 100 47 356 150
SSF4A-Q60-1800 6000 600 4A 1800 100 47 368 150
SSF4A-Q60-2000 6000 600 4A 2000 100 47 428 150
SSF4A-Q70-1400 7000 600 4A 1400 100 47 287 150
SSF4A-Q70-1500 7000 600 4A 1500 100 47 304 150
SSF4A-Q70-1600 7000 600 4A 1600 100 47 326 150
SSF4A-Q70-1720 7000 600 4A 1720 100 47 348 150
SSF4A-Q70-1800 7000 600 4A 1800 100 47 368 150
SSF4A-Q80-1600 8000 600 4A 1600 100 47 326 150
SSF4A-Q80-1720 8000 600 4A 1720 100 47 348 150
SSF4A-Q80-1750 8000 600 4A 1750 100 47 356 150
SSF4A-Q80-1800 8000 600 4A 1800 100 47 368 150
SSF4A-Q80-1900 8000 600 4A 1900 100 47 390 150
SSF4A-Q80-2000 8000 600 4A 2000 100 47 428 150
Related Products

Related Products

Sideshifters & Positioners
Get in Touch

Please contact us for further information and details